FVEP Flat Face Thread Locked Type Couplings
Characteristics: FVEP Series standard type is availablle in steel. Flat face valves are easily wiped clean and allow for minimal inclusion of air&contaminents during connection. Thread connection
- Interchange
- ISO 16028
- Valving style
- Flat Face
- Connection system
- Push
- Locking mechanism
- Locking ball, Safety lock
- Connection Under Pressure
- Not allowed
- Material / Treatment
- Carbon steel, Cr3
- Sealing
- Nitrile NBR
- Available threads
- BSP, BSPT, NPT, SAE
- Available sizes
- 1/4", 3/8”, 1/2", 5/8", 3/4", 1", 1-1/2", 2"
- Operating pressure
- up to 330 bar
- Flow rate
- up to 1000 l/min
- Temperature
- -20°C / +100°C
Characteristics:
FVEP Series standard type is availablle in steel.
Flat face valves are easily wiped clean and allow for minimal inclusion of air&contaminents during connection.
Thread connection design eliminates brinelling premature leakage and also done easily without any resistance.
FVEP Female&Male could connect and disconnect up to 250 bar residual pressure.
Application:
It allows connection and disconnection with high residual pressures,
mainly in excavators, oil field, drilling machines, well head drives, cranes and other all equipments with high pressure requirement.
FM | ISO | L1 | L2 | L3 | ØD | S1 | S2 | S3 | T | COD.(Female) | COD.(Male) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6.3 | 113.3 | 54.1 | 71 | 38.8 | 36 | 27 | 22 | 1/4"BSP | FVEP-06SF-BSP14 | FVEP-06PF-BSP14 |
1/4"NPT | FVEP-06SF-NPT14 | FVEP-06PF-NPT14 | |||||||||
10 | 10 | 131.3 | 65.8 | 82.5 | 41.8 | 38 | 30 | 27 | 3/8"BSP | FVEP-10SF-BSP38 | FVEP-10PF-BSP38 |
3/8"NPT | FVEP-10SF-NPT38 | FVEP-10PF-NPT38 | |||||||||
138.8 | 70.8 | 85 | 1/2"BSP | FVEP-10SF-BSP12 | FVEP-10PF-NPT12 | ||||||
1/2"NPT | FVEP-10SF-NPT12 | FVEP-10PF-NPT12 |
FM | ISO | L1 | L2 | L3 | ØD | S1 | S2 | S3 | T | COD.(Female) | COD.(Male) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2"NPT | FVEP-12SF-NPT12 | FVEP-12PF-NPT12 | |||||||||
164 | 84.8 | 97.4 | 3/4"BSP | FVEP-12SF-BSP34 | FVEP-12PF-BSP34 | ||||||
3/4"NPT | FVEP-12SF-NPT34 | FVEP-12PF-NPT34 | |||||||||
20 | 20 | 165.4 | 84.9 | 99 | 53.8 | 50 | 41 | 36 | 3/4"BSP | FVEP-20SF-BSP34 | FVEP-20PF-BSP34 |
3/4"NPT | FVEP-20SF-NPT34 | FVEP-20PF-NPT34 |
FM | ISO | L1 | L2 | L3 | ØD | S1 | S2 | S3 | T | COD.(Female) | COD.(Male) |
---|---|---|---|---|---|---|---|---|---|---|---|
3/4"NPT | FVEP-25SF-NPT34 | FVEP-25PF-NPT34 | |||||||||
190.5 | 99.7 | 113.6 | 1"BSP | FVEP-25SF-BSP1 | FVEP-25PF-BSP1 | ||||||
1"NPT | FVEP-25SF-NPT1 | FVEP-25PF-NPT1 | |||||||||
31 | 31.5 | 205.2 | 105.8 | 123.4 | 69.8 | 65 | 55 | 55 | 1"BSP | FVEP-31SF-BSP1 | FVEP-31PF-BSP1 |
1"NPT | FVEP-31SF-NPT1 | FVEP-31PF-NPT1 | |||||||||
206.2 | 106.8 | 123.4 | 1-1/4"BSP | FVEP-31SF-BSP114 | FVEP-31PF-BSP114 | ||||||
1-1/4"NPT | FVEP-31SF-NPT114 | FVEP-31PF-NPT114 |
FM | ISO | L1 | L2 | L3 | ØD | S1 | S2 | S3 | T | COD.(Female) | COD.(Male) |
---|---|---|---|---|---|---|---|---|---|---|---|
1-1/4"NPT | FVEP-40SF-NPT114 | FVEP-40PF-NPT114 | |||||||||
1-1/2"BSP | FVEP-40SF-BSP112 | FVEP-40PF-BSP112 | |||||||||
1-1/2"NPT | FVEP-40SF-NPT112 | FVEP-40PF-NPT112 | |||||||||
50 | 50 | 383.5 | 224.8 | 218.4 | 200 | 90 | 90 | 2"BSP | FVEP-50SF-BSP2 | FVEP-50PF-BSP2 | |
2"NPT | FVEP-50SF-NPT2 | FVEP-50PF-NPT2 |
Get A Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.