Rotary couplings-hydraulic swivel joints
Feiman’s CRS Series in-line rotary couplings are designed for in-line use on hydraulic circuits. Using a rotary coupling in the hydraulic line stops the hose twisting, limiting stress and increasing h
- Locking mechanism
- Ball
- Material / Treatment
- Carbon steel
- Sealing
- NBR
- Available threads
- BSP/NPT/UNF
- Available sizes
- 1/4inch to 2inch
Feiman’s CRS Series in-line rotary couplings are designed for in-line use on hydraulic circuits. Using a rotary coupling in the hydraulic line stops the hose twisting, limiting stress and increasing hose lifespan.
Features
- Reduces torsional forces
- Can also be used in applications that are required to rotate but not under pressure, such as hose reels
- Spindle is carried on a roller bearing and has a low friction shaft seal that can rotate at maximum pressure with low torque
Body Size | Part Number | A/F1 | A1 x A2 | L1 | A/F2 or D1 | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | Thread | mm | inch | mm | inch | |||
06(1/4) | CRS-06-04GM-04G | 19 | 0.75 | 1/4 BSPP x BSPP | 66 | 2.6 | 30 | 1.18 | |
CRS-06-04JM-04S | 19 | 0.75 | 7/16-20 JIC x SAE ORB | 65 | 2.56 | 30 | 1.18 | ||
CRS-06-04NM-04N | 19 | 0.75 | 1/4 NPTF x NPTF | 66 | 2.6 | 30 | 1.18 | ||
10(3/8) | CRS-10-06GM-06G | 24 | 0.94 | 3/8 BSPP x BSPP | 69 | 2.72 | 34 | 1.34 | |
CRS-10-06JM-06S | 24 | 0.94 | 9/16-18 JIC x SAE ORB | 66 | 2.6 | 34 | 1.34 | ||
CRS-10-06NM-06N | 24 | 0.94 | 3/8 NPTF x NPTF | 69 | 2.72 | 34 | 1.34 | ||
12(1/2) | CRS-12-08GM-08G | 27 | 1.06 | 1/2 BSPP x BSPP | 76 | 2.99 | 36 | 1.42 | |
CRS-12-08JM-08S | 27 | 1.06 | 3/4-16 JIC x SAE ORB | 74 | 2.91 | 36 | 1.42 | ||
CRS-12-10JM-10S | 27 | 1.06 | 7/8-14 JIC x SAE ORB | 76 | 2.99 | 36 | 1.42 | ||
CRS-12-08NM-08N | 27 | 1.06 | 1/2 NPTF x NPTF | 76 | 2.99 | 36 | 1.42 | ||
19(3/4) | CRS-19-12GM-12G | 34 | 1.34 | 3/4 BSPP x BSPP | 78.5 | 3.09 | 46 | 1.81 | |
CRS-19-12JM-12S | 34 | 1.34 | 1 1/16-12 JIC x SAE ORB | 81 | 3.19 | 46 | 1.81 | ||
CRS-19-12NM-12N | 34 | 1.34 | 3/4 NPTF x NPTF | 78.5 | 3.09 | 46 | 1.81 | ||
25(1) | CRS-25-16GM-16G | 41 | 1.61 | 1 BSPP x BSPP | 92.5 | 3.64 | 59 | 2.32 | |
CRS-25-16JM-16S | 41 | 1.61 | 1 5/16-12 JIC x SAE ORB | 90 | 3.54 | 59 | 2.32 | ||
CRS-25-16NM-16N | 41 | 1.61 | 1 NPTF x NPTF | 92.5 | 3.64 | 59 | 2.32 | ||
32(1 1/4) | CRS-32-20GM-20G | 50 | 1.97 | 1 1/4 BSPP x BSPP | 98 | 3.86 | 59 | 2.32 | |
CRS-32-20JM-20S | 50 | 1.97 | 1 5/8-12 JIC x SAE ORB | 98.3 | 3.87 | 59 | 2.32 | ||
CRS-32-20NM-20N | 50 | 1.97 | 1 1/4 NPTF x NPTF | 98 | 3.86 | 59 | 2.32 | ||
40(1 1/2) | CRS-40-24GM-24G | 55 | 2.17 | 1 1/2 BSPP x BSPP | 107 | 4.21 | 69 | 2.72 | |
CRS-40-24JM-24S | 55 | 2.17 | 1 7/8-12 JIC x SAE ORB | 126.6 | 4.98 | 69 | 2.72 | ||
CRS-40-24NM-24N | 55 | 2.17 | 1 1/2 NPTF x NPTF | 107 | 4.21 | 69 | 2.72 | ||
50(2) | CRS-50-32GM-32G | 70 | 2.76 | 2 BSPP x BSPP | 118 | 4.65 | 84 | 3.31 | |
CRS-50-32JM-32S | 70 | 2.76 | 2 1/2-12 JIC x SAE ORB | 175.6 | 6.91 | 84 | 3.31 | ||
CRS-50-32NM-32N | 70 | 2.76 | 2 NPTF x NPTF | 118 | 4.65 | 84 | 3.31 |
Get A Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.